De totaal uitslagenlijst van Telesur 1 mei 2013 10km loop
Place | SN | Name | Affiliation | Distance | Category | Result |
---|---|---|---|---|---|---|
1 | 228 | Forde Cleveland | Guyana | 10Km | H-Sen | 0:32:45 |
2 | 229 | Johnson Kelvin | Guyana | 10Km | H-Sen | 0:33:03 |
3 | 226 | Dandrade Lionel | Guyana | 10Km | H-Sen | 0:34:50 |
4 | 176 | Simison Syveryo | SNL | 10Km | H-Sen | 0:35:02 |
5 | 56 | Betje Clifton | AV Marwina | 10Km | J-Jun | 0:36:23 |
9 | 207 | Vorswijk Rochini | Tropical Runners | 10Km | J-Jun | 0:36:30 |
6 | 205 | Vismale Steven | Gazelle | 10Km | H-35+ | 0:36:35 |
7 | 230 | Kaitan Samuel | Guyana | 10Km | J-Jun | 0:36:53 |
8 | 202 | Udenhout Guillermo | Gazelle | 10Km | H-35+ | 0:37:14 |
10 | 169 | Samson Valdano | Tropical Runners | 10Km | H-Sen | 0:37:26 |
11 | 135 | Majesi Armand | SNL | 10Km | H-Sen | 0:37:43 |
12 | 7 | Maabo Croles | AV Profosoe | 10Km | H-Sen | 0:37:50 |
13 | 40 | Aloeboetoe Gilberto | Pondobasi | 10Km | J-Jun | 0:39:04 |
14 | 213 | Wee Wee Jaleel | Klaastiger | 10Km | J-Jun | 0:39:05 |
15 | 200 | Touwslager Regillio | SNL | 10Km | H-Sen | 0:39:24 |
16 | 4 | Morgan Alika | Guyana | 10Km | D-Sen | 0:39:30 |
17 | 74 | Dandie Carlo | Athletico | 10Km | H-45+ | 0:39:39 |
18 | 143 | Patan Radjinder | Yellow Birds | 10Km | H-35+ | 0:39:46 |
19 | 114 | Koeba Iwan | AV Marwina | 10Km | J-Jun | 0:39:59 |
20 | 71 | Coutinho Reinier | Gazelle | 10Km | H-45+ | 0:40:21 |
21 | 28 | Abelintie Marcell | Pondobasi | 10Km | J-Jun | 0:40:55 |
22 | 232 | Jokil Ruben | KPA | 10Km | H-Sen | 0:41:18 |
23 | 249 | Bonjasking Roche | AV Profosoe | 10Km | J-Jun | 0:41:18 |
24 | 247 | Mahes Thomas | Yellow Birds | 10Km | H-Sen | 0:41:45 |
25 | 43 | Amelo Ryan | Tropical Runners | 10Km | H-Sen | 0:41:51 |
26 | 137 | Marlet Carolien | Individueel | 10Km | D-45+ | 0:42:18 |
27 | 246 | Venlo Mitchel | AV Profosoe | 10Km | J-Jun | 0:42:36 |
28 | 129 | Liu Maoyu | Dalian N.V. | 10Km | H-45+ | 0:42:50 |
29 | 87 | Emanuel Elmer | Yellow Birds | 10Km | H-Sen | 0:43:45 |
30 | 245 | Jeroe Toney | AV Profosoe | 10Km | J-Jun | 0:43:49 |
31 | 96 | Getrouw Tariq | Gazelle | 10Km | H-Sen | 0:44:05 |
32 | 149 | Pigot Juan | Individueel | 10Km | H-35+ | 0:44:39 |
33 | 179 | Soemo Effendi | Individueel | 10Km | H-Sen | 0:44:57 |
34 | 8 | Diko Genelva | AV Profosoe | 10Km | M-Jun | 0:45:19 |
35 | 97 | Getrouw Xiomara | Gazelle | 10Km | M-Jun | 0:46:15 |
36 | 98 | Gianasi Junior Andre | Individueel | 10Km | H-35+ | 0:46:20 |
37 | 151 | Pinas Miquel | AV Marwina | 10Km | J-Jun | 0:46:26 |
38 | 227 | Schaken Jurmain | KPA | 10Km | H-Sen | 0:46:32 |
39 | 101 | Grootfaam Damion | Yu-Sin Taekwondo | 10Km | J-Jun | 0:46:43 |
40 | 209 | Vromant Nico | Individueel | 10Km | H-45+ | 0:46:54 |
41 | 170 | Schubert Jona | Yellow Birds | 10Km | J-Jun | 0:46:56 |
42 | 171 | Schubert Wilfred | Gazelle | 10Km | H-55+ | 0:47:01 |
43 | 93 | Fransman James | Individueel | 10Km | H-45+ | 0:47:19 |
44 | 217 | Zhang Teng | Dalian N.V. | 10Km | H-Sen | 0:47:28 |
45 | 44 | Apensoea Aniki | AV Marwina | 10Km | M-Jun | 0:47:31 |
46 | 30 | Aboikonie Daryl | Individueel | 10Km | J-Jun | 0:47:40 |
47 | 41 | Amania Esmiralda | Pondobasi | 10Km | M-Jun | 0:47:47 |
48 | 68 | Clarke Kevin | Individueel | 10Km | J-Jun | 0:47:53 |
49 | 111 | Kasanredjo Parman | Individueel | 10Km | H-55+ | 0:48:04 |
50 | 140 | Mokkum Raoul | Individueel | 10Km | H-Sen | 0:48:08 |
51 | 119 | Lassus Marc | Individueel | 10Km | H-Sen | 0:48:09 |
52 | 210 | Wang Clifton | Individueel | 10Km | H-Sen | 0:48:23 |
53 | 66 | Chen Tao | Dalian N.V. | 10Km | H-35+ | 0:48:51 |
55 | 75 | Del Prado Anthony | Gazelle | 10Km | H-45+ | 0:49:02 |
56 | 110 | Kaersenhout Robert | Gazelle | 10Km | H-45+ | 0:49:27 |
57 | 5 | Tijndal Irene | Gazelle | 10Km | D-35+ | 0:49:36 |
58 | 132 | Lunes Rignald | Individueel | 10Km | H-45+ | 0:49:40 |
59 | 234 | Yngard Regilio | KPA | 10Km | H-Sen | 0:49:41 |
60 | 239 | Caster Ronny | Individueel | 10Km | H-55+ | 0:49:42 |
61 | 242 | Ridder, de Teun | Team de Triatleet | 10Km | H-Sen | 0:49:42 |
62 | 54 | Berghout Guan-Carlos | Gazelle | 10Km | H-35+ | 0:49:52 |
63 | 31 | Adjako Marc | Yu-Sin Taekwondo | 10Km | H-Sen | 0:50:00 |
64 | 182 | Sontosoemarto Marx | Brandweer | 10Km | H-Sen | 0:50:16 |
65 | 73 | Dams, van Henk | Yu-Sin Taekwondo | 10Km | H-45+ | 0:50:25 |
66 | 77 | Dijk, van Tosh | Yu-Sin Taekwondo | 10Km | J-Jun | 0:50:25 |
67 | 238 | Ramkisoen Kiren | KPA | 10Km | H-Sen | 0:50:32 |
68 | 139 | Meiland Saskia | Gazelle | 10Km | D-35+ | 0:50:50 |
69 | 118 | Lamsberg Frank | Yellow Birds | 10Km | H-Sen | 0:51:08 |
70 | 128 | Liu Changlong | Dalian N.V. | 10Km | H-Sen | 0:51:11 |
71 | 167 | Sabajo Claudino | Individueel | 10Km | H-Sen | 0:51:13 |
72 | 194 | Tjon Jaw Chong Raoul | Individueel | 10Km | H-35+ | 0:51:13 |
73 | 29 | Abendanon William | Gazelle | 10Km | H-65+ | 0:51:20 |
74 | 57 | Bezerra de Souza Luciana | Individueel | 10Km | D-35+ | 0:51:27 |
75 | 86 | Elmont Oswald | Gazelle | 10Km | H-65+ | 0:51:31 |
76 | 173 | Sengwai Rodger | AV Marwina | 10Km | J-Jun | 0:51:36 |
77 | 150 | Pijpers Antonius | Gazelle | 10Km | H-45+ | 0:51:49 |
78 | 172 | Sedney Remy | Individueel | 10Km | H-55+ | 0:52:07 |
79 | 158 | Ramdin Madhawi | Individueel | 10Km | D-Sen | 0:52:24 |
80 | 105 | Hemert, van Gerrit | Gazelle | 10Km | H-55+ | 0:52:27 |
81 | 91 | Fouin Benjamin | Individueel | 10Km | H-Sen | 0:52:34 |
82 | 235 | May Orveo | KPA | 10Km | H-Sen | 0:52:34 |
83 | 62 | Bunwaree Redinnio | Individueel | 10Km | H-Sen | 0:52:45 |
84 | 188 | Tamsiran Roy | SNL | 10Km | H-45+ | 0:52:46 |
85 | 240 | Mamia Fernando | Individueel | 10Km | H-Sen | 0:53:15 |
86 | 1 | Boldewijn Miquel | Individueel | 10Km | H-Sen | 0:53:34 |
87 | 113 | Kodai Remy | Yu-Sin Taekwondo | 10Km | J-Jun | 0:53:35 |
88 | 51 | Baumbach Marcelo | Braz. Ambassade | 10Km | H-45+ | 0:53:40 |
89 | 63 | Cabenda Joan | Individueel | 10Km | D-35+ | 0:53:44 |
90 | 233 | Vries, de Lloyd | KPA | 10Km | H-Sen | 0:53:47 |
91 | 161 | Ristra Marcello | Individueel | 10Km | H-Sen | 0:53:52 |
92 | 154 | Pintoe Robby | Individueel | 10Km | H-35+ | 0:53:57 |
93 | 211 | Wang Junshan | Dalian N.V. | 10Km | H-45+ | 0:53:58 |
94 | 116 | Koningferander Jimmy | Individueel | 10Km | H-45+ | 0:54:00 |
95 | 125 | Liang Yanqiang | Dalian N.V. | 10Km | H-Sen | 0:54:17 |
96 | 168 | Sabajo Walter | Individueel | 10Km | H-55+ | 0:54:20 |
97 | 163 | Rob-Butter Ciska | Gazelle | 10Km | D-55+ | 0:54:22 |
98 | 36 | Alidikromo Ponidi | Individueel | 10Km | H-55+ | 0:54:24 |
99 | 237 | Razack Lorenzo | KPA | 10Km | H-Sen | 0:54:32 |
100 | 159 | Rathipal Shaamdath | Gazelle | 10Km | H-35+ | 0:54:38 |
101 | 126 | Lieuw Enver | Individueel | 10Km | H-Sen | 0:54:49 |
102 | 236 | Tuinfort John | KPA | 10Km | H-Sen | 0:55:00 |
103 | 216 | Winton Manfredo | Individueel | 10Km | H-Sen | 0:55:36 |
104 | 45 | Aveloo Justus | Sur. Pol. Bond | 10Km | H-55+ | 0:55:43 |
105 | 33 | Alberg Rudwan | Yu-Sin Taekwondo | 10Km | J-Jun | 0:55:44 |
106 | 224 | Wijngaarde Enrico | Individueel | 10Km | H-35+ | 0:55:44 |
107 | 60 | Brand-Flu Arseno | Individueel | 10Km | H-Sen | 0:55:54 |
108 | 177 | Sital Amilcar | Individueel | 10Km | H-Sen | 0:55:54 |
109 | 92 | France Debbie | Gazelle | 10Km | D-55+ | 0:56:22 |
110 | 26 | Abbas Shawn | Individueel | 10Km | H-Sen | 0:56:29 |
111 | 47 | Baldew Se-Sergio | Individueel | 10Km | H-Sen | 0:56:31 |
112 | 223 | Talea Gene | Individueel | 10Km | J-Jun | 0:56:49 |
113 | 102 | Grootfaam Usher | Yu-Sin Taekwondo | 10Km | J-Jun | 0:56:51 |
114 | 65 | Carrot Imro | Gazelle | 10Km | H-55+ | 0:57:11 |
115 | 42 | Amatredjo Hans Misman | Individueel | 10Km | H-55+ | 0:57:17 |
116 | 160 | Riedewald Johann | Individueel | 10Km | H-65+ | 0:57:25 |
117 | 142 | Overman Clyde | Yu-Sin Taekwondo | 10Km | H-35+ | 0:57:39 |
118 | 104 | Halfhide Ben | Gazelle | 10Km | H-45+ | 0:57:43 |
119 | 190 | Terborg Kenneth | Brandweer | 10Km | H-55+ | 0:57:52 |
120 | 204 | Vismale Chesron | Individueel | 10Km | J-Jun | 0:57:55 |
121 | 95 | Getrouw Jack | Gazelle | 10Km | H-Sen | 0:58:00 |
122 | 157 | Ramawadhdoebe Marie | Gazelle | 10Km | D-45+ | 0:58:01 |
123 | 191 | Tilburg Kelly | Individueel | 10Km | H-Sen | 0:58:12 |
124 | 215 | Wimpel Jo-Ann | Individueel | 10Km | D-Sen | 0:58:14 |
125 | 61 | Bronne Eugene | Individueel | 10Km | H-Sen | 0:58:17 |
126 | 206 | Vlaming Rolf | Gazelle | 10Km | H-35+ | 0:58:18 |
127 | 83 | Duvendack Mac Kensie | Individueel | 10Km | D-Sen | 0:58:23 |
128 | 136 | Mangroo Widjai | Gazelle | 10Km | H-35+ | 0:58:26 |
129 | 187 | Talens Jan | Individueel | 10Km | H-55+ | 0:58:29 |
130 | 64 | Cameron Sandy | Gazelle | 10Km | D-35+ | 0:58:40 |
131 | 138 | Marte Alwin | Individueel | 10Km | H-55+ | 0:58:46 |
132 | 166 | Rudge Patrick | Individueel | 10Km | H-45+ | 0:58:48 |
133 | 127 | Lieveld Winston | Individueel | 10Km | H-Sen | 0:59:00 |
134 | 196 | Tjon-Kon-Fat Roald | Individueel | 10Km | H-Sen | 0:59:26 |
135 | 48 | Balker Lucia | Gazelle | 10Km | D-45+ | 0:59:57 |
136 | 185 | Stuger Roberto | Gazelle | 10Km | H-45+ | 1:00:30 |
137 | 186 | Sumter Danielle | Gazelle | 10Km | D-Sen | 1:00:39 |
138 | 49 | Balker Rudy | Gazelle | 10Km | H-65+ | 1:00:47 |
139 | 108 | Jubitana Anne | Gazelle | 10Km | D-55+ | 1:00:52 |
140 | 94 | Frijmersum Tanya | Individueel | 10Km | D-45+ | 1:00:57 |
141 | 70 | Costa Felipe | Braz. Ambassade | 10Km | H-35+ | 1:01:06 |
142 | 155 | Prika Chaista | AV Marwina | 10Km | M-Jun | 1:01:11 |
143 | 130 | Lo A Njoe Regillio | Individueel | 10Km | H-35+ | 1:01:16 |
144 | 52 | Belfort Edward | Min. Juspol | 10Km | H-45+ | 1:01:33 |
145 | 212 | Watson Herbert | Min. Juspol | 10Km | H-Sen | 1:01:33 |
146 | 162 | Ritfeld Jannes | Min. Juspol | 10Km | H-Sen | 1:01:34 |
147 | 80 | Dougle Hanna | Individueel | 10Km | M-Jun | 1:01:49 |
148 | 152 | Pinas Reinier | Gazelle | 10Km | H-55+ | 1:01:50 |
149 | 50 | Balvino Chara Quispe | Individueel | 10Km | H-35+ | 1:02:10 |
150 | 89 | Etman Clearence | Individueel | 10Km | H-35+ | 1:02:15 |
151 | 117 | Kuhn Mildred | Gazelle | 10Km | D-35+ | 1:02:19 |
152 | 156 | Rack Harold | Individueel | 10Km | H-65+ | 1:02:26 |
153 | 124 | Lew Tino | Gazelle | 10Km | H-35+ | 1:02:33 |
154 | 221 | Kramer Henry | Individueel | 10Km | H-55+ | 1:02:39 |
155 | 37 | Allen Dustin | Individueel | 10Km | H-Sen | 1:02:41 |
156 | 120 | Lemmers-Kambel Sangheeta | Individueel | 10Km | D-Sen | 1:03:38 |
157 | 32 | Akker, van den Igor | Individueel | 10Km | H-35+ | 1:03:48 |
158 | 58 | Bisai Ashwin | Yu-Sin Taekwondo | 10Km | J-Jun | 1:03:59 |
159 | 84 | Elliott David | Individueel | 10Km | H-Sen | 1:03:59 |
160 | 85 | Elliott Virginia | Individueel | 10Km | D-35+ | 1:03:59 |
161 | 131 | Lok-Hin Alwin | Gazelle | 10Km | H-55+ | 1:04:10 |
162 | 147 | Persaud Roberto | Individueel | 10Km | H-Sen | 1:04:22 |
163 | 189 | Ten Jet Foei Dereck | Gazelle | 10Km | H-35+ | 1:04:28 |
164 | 81 | Dougle Hein | Individueel | 10Km | H-55+ | 1:04:29 |
165 | 112 | Kerpens Archangito | Yu-Sin Taekwondo | 10Km | J-Jun | 1:05:02 |
166 | 76 | Dennen Eric | Gazelle | 10Km | H-45+ | 1:05:28 |
167 | 90 | Fievet Elise | Individueel | 10Km | D-Sen | 1:05:38 |
168 | 178 | Slory Audrey | Individueel | 10Km | D-55+ | 1:05:55 |
169 | 121 | Lenz Jerrel | Min. Juspol | 10Km | H-Sen | 1:06:00 |
170 | 231 | Kester Eveline | Individueel | 10Km | D-45+ | 1:06:01 |
171 | 79 | Dougle David | Individueel | 10Km | J-Jun | 1:06:06 |
172 | 243 | Goberdan Bhairam | Individueel | 10Km | H-Sen | 1:06:23 |
173 | 35 | Algoe Nagish | Yu-Sin Taekwondo | 10Km | H-Sen | 1:06:39 |
174 | 193 | Tjok, Pak Joe Augie | Individueel | 10Km | H-65+ | 1:07:06 |
175 | 197 | Tobin Stephen | Individueel | 10Km | H-45+ | 1:07:11 |
176 | 133 | Madhuban Redjander | Gazelle | 10Km | H-35+ | 1:07:12 |
177 | 103 | Haarloo Jamille | Individueel | 10Km | H-Sen | 1:08:03 |
178 | 123 | Lew Johnny | Individueel | 10Km | H-45+ | 1:08:04 |
179 | 34 | Algoe Kirtie | Yu-Sin Taekwondo | 10Km | D-Sen | 1:08:13 |
180 | 219 | Huncks Reginald | Individueel | 10Km | H-65+ | 1:09:14 |
181 | 27 | Abel Erwin | Individueel | 10Km | H-45+ | 1:10:03 |
182 | 67 | Cheung Siu-Wah | Individueel | 10Km | H-65+ | 1:10:06 |
183 | 145 | Pawiro Clifton | Individueel | 10Km | H-Sen | 1:10:31 |
184 | 165 | Romeo Marlon | Individueel | 10Km | H-55+ | 1:10:34 |
185 | 218 | Zedeba Henry | Individueel | 10Km | H-55+ | 1:11:13 |
186 | 134 | Mahtabsing Thakoerpersad | Gazelle | 10Km | H-45+ | 1:11:36 |
187 | 148 | Pickett Stephanie | Individueel | 10Km | D-Sen | 1:11:48 |
188 | 248 | Kafiluddin Eric | Gazelle | 10Km | H-55+ | 1:12:04 |
189 | 141 | Overeem Ninon | Gazelle | 10Km | D-45+ | 1:13:01 |
190 | 146 | Pawiro Dwight | Individueel | 10Km | H-35+ | 1:13:09 |
191 | 164 | Rodiwongso Gillandro | Individueel | 10Km | H-Sen | 1:13:15 |
192 | 195 | Tjong Tjin Joe Rudi | Individueel | 10Km | H-35+ | 1:13:26 |
193 | 174 | Shair Ali Gino | Individueel | 10Km | H-35+ | 1:13:39 |
194 | 201 | Touwslager Richel | Individueel | 10Km | D-45+ | 1:14:19 |
195 | 109 | Junker Stanley | Individueel | 10Km | H-65+ | 1:14:26 |
196 | 203 | Uiterloo Elly | Individueel | 10Km | D-55+ | 1:15:39 |
197 | 115 | Koenders Iwan | Individueel | 10Km | H-45+ | 1:16:01 |
198 | 82 | Doward Ankey | Individueel | 10Km | D-45+ | 1:16:21 |
199 | 180 | Soemo Ignacia | Individueel | 10Km | D-Sen | 1:17:06 |
200 | 55 | Bergwijn Hugo | Gazelle | 10Km | H-55+ | 1:17:17 |
201 | 38 | Allen Tiffany | Individueel | 10Km | D-Sen | 1:22:29 |
202 | 78 | Donnovan Jennifer | Individueel | 10Km | D-Sen | 1:22:29 |
203 | 208 | Vreden Graciella | Individueel | 10Km | D-35+ | 1:23:45 |
204 | 181 | Soemo Monique | Individueel | 10Km | D-35+ | 1:24:03 |
205 | 46 | Badoella Verhaad | Individueel | 10Km | H-35+ | 1:26:38 |
206 | 122 | Levens Alphons | Individueel | 10Km | H-55+ | 1:27:38 |
54 | 225 | Bonamie Fien | Individueel | 10Km | D-Sen | D.Q. |
Laat het ons weten via onderstaand contactformulier.
service form