mijn telesur prepaid roaming tarieven | Bellen naar Telesur nrs | Bellen in het buitenland | Bellen naar de rest van de wereld | Versturen van SMS | Gebeld worden in het buitenland |
Roaming Partner: | Tarief/min (USD) | Tarief/min (USD) | Tarief/min (USD) | Tarief/min (USD) | Tarief/min (USD) |
Aruba, Setar | $0.90 |
$0.90 |
$3.50 | $0.25 | Gratis |
België, Belgacom | $0.90 |
$0.90 |
$3.50 | $0.25 | Gratis |
Brazilië, Oi | $2.85 |
$1.98 |
$3.50 | $1.00 | $1.95 |
Fr. West Indies, Orange | $0.90 | $0.90 |
$3.50 |
$0.25 | Gratis |
Guyana, GT&T | $0.30 | $0.30 | $0.40 | $0.11 | Gratis |
Nederland, KPN )* | $0.30 | $0.30 | $0.40 | $0.11 | Gratis |
Nederland, T-Mobile | $0.30 | $0.30 | $0.40 | $0.11 | Gratis |
Nederlandse Antillen, UTS | $2.85 | $1.98 |
$3.50 |
$0.44 | $1.95 |
St Maarten, Telcel | $0.90 |
$0.90 |
$3.50 |
$0.25 | Gratis |
Trinidad, bmobile | $0.30 | $0.30 | $0.40 |
$0.11 | Gratis |
USA, T-Mobile )** | $0.30 | $0.30 | $0.40 | $0.11 | Gratis |
West Indies, FLOW | $0.30 | $0.30 | $0.40 | $0.11 | Gratis |
Wijzigingen voorbehouden, Januari 2024 | |||||
French West Indies: Guadeloupe, French Guadeloupe, French Guyana, Martinique, St Martin, Barthelemy |
Mijn Telesur postpaid roaming tarieven | Bellen naar Telesur nrs | Bellen in het buitenland | Bellen naar de rest van de wereld | Versturen van SMS | Gebeld worden in het buitenland | Data |
Roaming Partner: | Tarief/min (USD) | Tarief/min (USD) | Tarief/min (USD) | Tarief/min (USD) | Tarief/min (USD) | Tarief/MB (USD) |
Aruba, Setar | $0.90 | $0.90 | $3.50 | $0.25 | Gratis | $13.00 |
België, KPN Group | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
België, Belgacom | $0.90 | $0.90 | $0.90 | $0.25 | Gratis | $1.50 |
Brazilë, Oi | $2.85 | $1.98 | $3.50 | $1.00 | $1.95 | $12.50 |
Brazilë, TIM | $3.75 | $1.98 | $3.50 | $1.00 | $1.95 | $15.00 |
Canada, Bell | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
Canada, Telus | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
China, Unicom | $0.90 | $0.90 | $3.50 | $0.25 | $0.50 | $1.50 |
Caribbean | $2.85 | $1.98 | $3.50 | $0.44 | $1.95 | $17.50 |
Duitsland, Telekom Deutschland | $0.90 | $0.90 | $3.50 | $0.25 | Gratis | $1.50 |
Frankrijk, Bouygues Telecom | $0.90 | $0.90 | $3.50 | $0.25 | Gratis | $1.50 |
Fr. West Indies, Outremer | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
Fr. West Indies, Orange | $0.90 | $0.90 | $3.50 |
$0.25 | Gratis | $1.50 |
Guyana, GT&T | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
Nederland, Vodafone | $2.85 | $1.98 | $3.50 |
$0.44 | $1.20 | $15.00 |
Nederland, KPN )* | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
Nederland, T-Mobile | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
Nederlandse Antillen , UTS | $2.85 |
$1.98 | $3.50 | $0.44 | $1.95 | $17.50 |
St Maarten, Telcell | $0.90 | $0.90 | $3.50 | $0.25 | Gratis | $1.50 |
Trinidad, bmobile | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
USA, Cincinnatti | $4.78 | $1.98 | $3.50 | $0.44 | $1.95 | nvt |
USA, T-Mobile )** | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
West Indies, FLOW | $0.30 | $0.30 | $0.40 | $0.11 | Gratis | $0.50 |
De rest van de wereld | $2.85 | $1.98 | $3.50 | **$0.44 | $1.95 |
$17.50 |
Wijzigingen voorbehouden, Januari 2024
West Indies: Anguilla, Antigua, Barbados, British Virgin Island, Cayman, Dominica, Grenada, Jamaica
Montserrat, St. Kitts & Nevis, St Lucia, St Vincent & Caicos
French West Indies: Guadeloupe, French Guyana, Martinique, St Martin, Barthelemy
**C&W Panama; Cubacel Cuba; AT&T Bermuda, Oi Brzail USD 1.00 per bericht
Noot:
)* Roam via het 2G netwerk van KPN. Om te kunnen Roamen met het 2G netwerk van KPN moet je dit netwerk zelf (handmatig) instellen op je mobiel via netwerk instellingen (Network Settings)
)** Het is niet meer mogelijk om te Roamen via AT&T USA, omdat zij wijzigingen hebben gepleegd op hun netwerk. In USA kun je wel Roamen op T-Mobile USA 2G netwerk; daarvoor moet je dit netwerk zelf (handmatig) instellen op je mobiel via netwerk instellingen (Network Settings)
Laat het ons weten via onderstaand contactformulier.
service form